Rajinder and Ors. v. State of Haryana
Case brief
What is this about?
The provided text is corrupted, unreadable, and contains no intelligible legal content, party names, or court reasoning.
What the court decided
A compact analysis
This page shows the compact analysis of this judgement. The full analysis — procedural history, issue-by-issue holdings with ratio and obiter, advocates, and paragraph-level evidence for every claim — is being added to the record in batches and will appear here when this judgement has been through it.
�! "�������#$%$�&’���( ������ ) �) � �������+�,�+��! �,* ���!����������������������������������������" #$ �%����%���� ��������&���������������’ !�������( ����) ��������������������������������� ������"+�, �- ++. ����������&��������������������- / �$- �- ++$����&�����&���� �����������������������������!������������������’ �������( 0�������������! ����������������������’ ( �������&��������������������������������������������������’ ������������� ������������!�������!���������������������������’ ���������������������������� "" 1�����"+2�3���4�%���5���&�����������������������&������’ ������������� ��������������’ �����&��������������!�%������������!!����%�����’ ����������� ����������( �����’ �������������������������!�’ !��) ���( �����&���( ���������������������������������!����������( �����&����������������������!�) �!!��������������������������������������� ������������������������������������������( ����’ !����������������������6������� ���!����&���������!!����������������������( ����!�!���!�������������������� ������������) �!!��!���������������������������������6�( ��������) ) ���) ��!�������������������&�������������������"+�, �- ++. ���7 �����’ ����( ��!���) ��!��’ ����������
| 8 �������������������������������������������������������� | ��������6������������������������������������������������ | �������������������������������������������������������� | �������������������������������������������������������� | ����������������������������������&�����&�������������&���� |
|---|---|---|---|---|
| ���������������������������������������������� �������������������������������������������������������������������� ���������� |
���������������������������������������������� �������������������������������������������������������������������� ���������� |
���������������������������������!������������� �������������������������������������������������������������������� ���������� |
����������������������������������������������( �������������������������������������������������������������������� ���������� |
��) ����������������) ���&���� ��������������������������������������������������������������������’ ���������� |
| ���������������&���������������������������������������������������� | ������������������������������������������������������������������� | ��������������������������������&����������������������������������� | ������������������������������������������������������������������� | ������������������������������������������������������������������� |
| 5���&�������%������������������������������� | ������������������������!����������������� | ���������������������������&�������������� | ����������������������������������������� | �����������������������������������������( �������&������’ ���������� |
| ������������������������������������ ���������������������������������� | ����������������������������&�������� ���������������������������������� | ������������������������������������’ ���������������������������������� | ������������������������������������ !���������������������������������� | ������������������������������������ ����������������������������������! |
| ’ ������������������������������ | ������������������������������( | ������������������� | �������������&������ | ������������������&�) |
| ’ ����������������������� | �����������������������( ���) ����������� | ����������� | �����������) ������������������ | ������������������( �&�����!����� |
| ����!!����%����������������������������������������������������������� | ������������������������������������������������������������������� | ������������������������������������������������������������������� | �������������������������������������!������������������������������ | ���������������������������������������������&�����&���������&���!���!!�� |
| �&��������������������� | ����������������������) ����������������� ����������� | �������������!!���� ����������� | �����������������’ ����������� | ����������������� ����������!�) �������!!����%������� |
| 5������������������ | �����������������!!� | ������������������) ����� ����������� �� | �����9 ����������� �� | ����� �����������- 1�$$�- ++, ��������’ � |
| *���������������&������ | ��������������������!�) ��������������������� | �������!!�������������� | �����������%���������� | ��������������������!!�) ���������!!������ |
| �������������������������������������������������� | ���������������������!����������������������������� | �������������������������������������������������� | �������������������������������������������������� | ��������������������������������������������������( �������������’ ��������� |
| �����%�����’ ��&�������������������������������������������������� ������ | ���������� ������&���������������������������������������������� ������ | ���������� ���������������������������������������������������� ������ | ���������� ���������������������������������������������������� ������ | ���������� ����������������������������������������������������’ ������ |
| ��( ����5������������������ | ���������������6�������) �� ����������� | �!!�’ ����������� | �� ����������� | �� �����������) ������������!������������) |
| ( ��������4����������������������������������������������������������������� | ������������������������������������������������������������������������� | ������������������������������!������������������������������������������� | ������������������������������������������������������������������������� | ��������������������������������������������������������!!����������������� |
| ����������������������������������������� | ���������������������������!�������������� | ����������������������������������������� | �����������������������������������������) �!!�’ ��������������� | �� ��������������!�) �������!!��� |
| %���������!���������������������������������������������� | ������������������������������������������������������� | ������������������������������������������������������� | ������������������������������������������������������� | ����������������������������������������������!��������� |
| ������- / ��- ++# | :����������; �����<��&� |
Case details
As recorded by the court registry
- Court
- Punjab & Haryana HC
- Decided on
- · March
- Registered
- Case no.
- CRR/315/2009
Similar cases
Judgements on the same questions, provisions and authorities, from every court