Jasvir Singh v. State of Punjab
Case brief
What is this about?
COURT OF PUNJAB AND HARYANA AT CHANDIGARH…
A compact analysis
This page shows the compact analysis of this judgement. The full analysis — procedural history, issue-by-issue holdings with ratio and obiter, advocates, and paragraph-level evidence for every claim — is being added to the record in batches and will appear here when this judgement has been through it.
| ������������������������������ ���"#$������������� ���� |
������������������������������ ��������$�������� ���� |
������������������������������ ! �������������%&���’ ���� ( |
||
|---|---|---|---|---|
| ��������! �������� �������� ������������ | ���"�����# �"������� ������������ | �������� ��������$ ������������ | �������� �������� ������������ | |
| ��������������������� ������������� ��������� | ��������������������� ������������� ��������� | ��������������������� ������������� �%�������� | ��������������������� ������������� ��"������� | ��������������������� ������������� ��������� |
| ����) ��������+��� | ��" �+ | |||
| �������������������� ���� �������������� �� ������ ��� | �������������������� ���� �������������� �� ������ ��� | �������������������� ���� �������������� �� ������ ��� | �������������������� ���� �������������&� �� ������ ��� | �������������������� ���� ��������������’ ( ��’ ) ) * ������ ��� |
| �������""&������������������������� ��������� ������������ ����� ��� | �������������������������������� ��������� ������������ ����� ��� | �������������������������������� ���������# ������������ ����� ��� | �������������������������������� ��������� ������������ ����� ��� | �������������������������������� ��������� ������������ �����+( *��� |
| , ��������������������������������������������������� ���� ����������������� | ����������������������������"����������������������� ���� ����������������� | ���������������������������������������"��������&���� ���� ����������������� | ��������������������������������������������������� ���� ����������������� | ��������������������������������������������������� ���� ����������������� |
| ������- ’ �- ’ �’ ) ) *��������������������������������������������������������� | ������ � � �����������"���������������������������������������������� | ������ � � ��������������������������������������������������������� | ������ � � ��������������������������������������������������������� | ������ � � �����������������������������������������������%���������� |
| �����"������������������������� ���� ������������������������ ���� ����� �� | ������������������������������ ���� ������������������������ ���� ����� �� | ������������������������������ ���� ������������������������ ���� ����� �� | ������������������������������ ���� ������������������������ ���� ����� �� | ������������������������������ ���� ������������������������ ���� ����� �� |
| ���������������"&��������� �������������� ����������� | ������������������������ �������������� ����������� | ������������������������ �������������"�# ����������� | ������������������������ �������������� �������""���� | ������������������������ �������������� �����������. ������������%�� |
| ���������������������� �������������� | ����������������������# ��������%������ | ���������������������� ����������������", -�#�) � | �� �%. / � � � ��� | �) �0/ 1�2 ���) #"#$��� |
| **�1%-"3 �� �4+�����* | �����*���+�! �5 ������ |
�����. | ||
| �� �����/ *( �. ����. | ���������������� ���� ����� ������������������ | ���������������� ���� ����� ������������������ | ���������������� ���� �����# ������������������ | ���������������� ���� ����� ��"���������������� |
| 0������� �������������� ���������������������������� ����� | ������� �����"��������� ���������������������������� ����� | ������� �������������� �%�"�������������������������� ����� | ������� �������������� ���������������������������� ����� | ������� �������������� ���������������������������� ����� |
| �������������������������������������� �������������������������������� | �������������������������������������� �������������������������������� | �������������������������������������"� �������������������������������� | �������������������������������������� ����������1���������������������� | �������������������������������������� �������������������������������� |
| - ’ �- ’ �’ ) ) *�� ���������������������������������������������� ���� ���� ���� | � � �� ���������������������������������������������� ���� ���� ���� | � � �� ���������������������������������������������� ���� ���� ���� | � � �� ���������������������������������������������� ���� ���� ���� | � � �� ����������������������������������������������# ����# ���� ���"�& |
| ��������%��������������������� ������ ��������� �� ���� �������������� | �����������������������������# �&����� ��������� �� ���� �������������� | ����������������������������� ������ "��������� �� ���� �������������� | ����������������������������� ������ ��������� �� ���� �������������� | ����������������������������� ������ ��������� �� ���� �������������� |
| �������������2 ��������������� ���� ������������������������������������ | ������������� ��������������� ���� ������������������������������������ | ������������� ��������������� ���� ������������������������������������ | ������������� ��������������� ���� ������������������������������������ | ������������� ��������������� ���� ���������������������������%���������% |
Case details
As recorded by the court registry
- Court
- Punjab & Haryana HC
- Decided on
- · March
- Registered
- Case no.
- CRM-M/33773/2008
Similar cases
Judgements on the same questions, provisions and authorities, from every court