This page shows the compact analysis of this judgement. The full analysis — procedural history, issue-by-issue holdings with ratio and obiter, advocates, and paragraph-level evidence for every claim — is being added to the record in batches and will appear here when this judgement has been through it.
paucity order 24.09.2024
IN THE HIGH COURT OF JUDICATURE AT BOMBAY CIVIL/CRIMINAL APPELLATE JURISDICTION
CORAM : R.M. JOSHI, J. DATE : 24th SEPTEMBER, 2024
P.C.
. The following matters on the main board cannot be taken up due to paucity of time. The matters are adjourned to the dates respectively shown against them.
Digitally signed SHANTANUSHANKARSADHUDUM by SHANTANUSHANKARSADHUDUMDate: 2024.09.25 14:59:05 +0530
| Sr.Nos. | Case Nos. | Next Date |
|---|---|---|
| 44 | REVN/180/2024 (CR) | 23rdOctober 2024 |
| 45 | REVN/223/2024 (CR) | 23rdOctober 2024 |
| 46 | REVN/329/2024(CR) | 23rdOctober 2024 |
| 47 | WP/442/2024 (C) | 23rdOctober 2024 |
| 48 | CP/489/2024(C) | 23rdOctober 2024 |
| 49 | WP/574/2024 (C) | 23rdOctober 2024 |
| 50 | WP/583/2024 (C) | 23rdOctober 2024 |
| 51 | WP/619/2024 (C) | 23rdOctober 2024 |
| 53 | WP/1873/2024 (C) | 23rdOctober 2024 |
| 54 | WP/2532/2024 (C) | 23rdOctober 2024 |
| 56 | WP/3616/2024 (C) | 24thOctober 2024 |
| 57 | WP/4150/2024 (C) | 24thOctober 2024 |
| 59 | WP/8499/2024 (C) | 24thOctober 2024 |
| 60 | WP/8530/2024 (C) | 24thOctober 2024 |
| 61 | WP/8625/2024 (C) | 24thOctober 2024 |
| 62 | WP/9056/2024 (C) | 24thOctober 2024 |
| 63 | WP/9076/2024 (C) | 24thOctober 2024 |
| 64 | WP/9158/2024 (C) | 24thOctober 2024 |
Shantanu Dhudum page 1 of 2
paucity order 24.09.2024
| 65 | WP/9757/2024 (C) | 24thOctober 2024 |
|---|---|---|
| 66 | WP/9985/2024 (C) | 24thOctober 2024 |
| 67 | WP/12359/2024 (C) | 11thNovember 2024 |
| 70 | REVN/201/2024 (CR) | 11thNovember 2024 |
| 71 | WP/879/2024 (C) | 11thNovember 2024 |
| 72 | WP/2593/2024 (C) | 11thNovember 2024 |
| 73 | WP/8582/2024 (C) | 11thNovember 2024 |
| 74 | WP/9119/2024 (C) | 11thNovember 2024 |
| 75 | WP/9273/2024 (C) | 11thNovember 2024 |
| 76 | WP/9310/2024 (C) | 11thNovember 2024 |
| 77 | WP/9762/2024 (C) | 12thNovember 2024 |
| 78 | WP/10595/2024 (C) | 12thNovember 2024 |
| 79 | WP/12202/2024 (C) | 12thNovember 2024 |
| 80 | WP/12232/2024 (C) | 12thNovember 2024 |
| 81 | IA/13207/2023 in WP/10868/2014 | 12thNovember 2024 |
| 82 | IA/9558/2024 in WP/8532/2024 | 12thNovember 2024 |
| 83 | IA/10428/2024 in WP/14316/2018 | 12thNovember 2024 |
| 84 | IA/10791/2024 in RC/1342/2019 | 12thNovember 2024 |
| 85 | IA/10964/2024 in RC/1549/2019 | 12thNovember 2024 |
( R.M. JOSHI, J.)
Shantanu Dhudum page 2 of 2
R.M. Joshi
As recorded by the court registry
13 orders share this CNR
Judgements on the same questions, provisions and authorities, from every court