This page shows the compact analysis of this judgement. The full analysis — procedural history, issue-by-issue holdings with ratio and obiter, advocates, and paragraph-level evidence for every claim — is being added to the record in batches and will appear here when this judgement has been through it.
Talwalkar .. 1 .. common order 2
IN THE HIGH COURT OF JUDICATURE AT BOMBAY CIVIL APPELLATE JURISDICTION/ ORDINARY ORIGINAL CIVIL JURISDICTION
CORAM : RAVINDRA V. GHUGE
&
ASHWIN D. BHOBE, JJ.
DATE :- 14TH NOVEMBER, 2024
Per Court :-
hereunder, could not be taken up for hearing, due to paucity of time.
such, all office objections shall be removed within two weeks.
if any granted earlier, would continue.
before the next date.
| Serial Nos. of matters on t Board |
he | To be listed on | To be listed in the category |
|---|---|---|---|
| 10 to 18,21 to 28,161 | 25.11.2024 | Fresh Admission | |
| 29 to 46 | 26.11.12.2024 | Fresh Admission | |
| 47 | 03.12.2024 | Admission | |
| 48 to 51 | 03.12.2024 | Urgent Admission | |
| 52 to 65 | 06.12.2024 | I.A. Orders | |
| 66 to 78 | 13.12.2024 | I.A. Orders | |
| 79 to 85 | 10.02.2025 | Due Admission | |
| 87 to 103 | 10.02.2025 | Due Admission | |
| 106 to 109,112 to 113 | 11.02.2025 | Due Admission | |
| 115 to 124 | 11.02.2025 | Due Admission |
| Talwalkar | .. 2 .. | common order 2 |
|---|---|---|
| 126 to 149,151 to 153 | 12.02.2025 | Due Admission |
| 155 to 160,162 to 172 | 13.02.2025 | Due Admission |
| 173 to 176 & 178 to 179 | 12.12.2024 | Final Hearing |
(ASHWIN D. BHOBE, J.)
(RAVINDRA V. GHUGE, J. )
ARUNA SANDEEP TALWALKAR
Digitally signed byARUNA SANDEEPTALWALKAR Date: 2024.11.1810:36:47 +0530
Ravindra V. Ghuge
Ashwin D. Bhobe
As recorded by the court registry
4 orders share this CNR
Judgements on the same questions, provisions and authorities, from every court