Amandeep Singh and Ors. v. State of Punjab
Punjab & Haryana HCCRM-M/6836/2009
Case brief
from the order text
What is this about?
COURT OF PUNJAB AND HARYANA AT CHANDIGARH…
A compact analysis
This page shows the compact analysis of this judgement. The full analysis — procedural history, issue-by-issue holdings with ratio and obiter, advocates, and paragraph-level evidence for every claim — is being added to the record in batches and will appear here when this judgement has been through it.
¶1
| ��������������������������� ���������������� � � |
��������������������������� ���#$%������������� � � |
��������������������������� ��������%�������� � � |
��������������������������� �������������&’���( � � |
��������������������������� ! ! " ���������������� �) � ! ! " |
||
|---|---|---|---|---|---|---|
| ����������������������� ��� ������������������������� ������������� ��������� � �������� ���� ������������* |
����������������������� ��� ������������������������� ������������� ��������� � �������� �������+�,�+��#�, |
����������������������� ���! �"������������������������ ������������� ���������# � �������� |
����������������������� ��� ������������������������� ������������� ��������� � �������� |
����������������������� ��� ������������������������� | ||
| ��������������������������������������������������������������� | ���������������$�"����������������������������������������������� | ������������������"��������������������������������������������� | ��������������������������������������������������������������� | ��������������������������������������������������������������� | ����������������������������������������������"����������������� | ��������������������������������������������������������������� |
| ����������"����������������������������������������� ������������� ����� | ��������������������������������������������������� ������������� ����� | ��������������������������������������������������� ������������� ����� | ��������������������������������������������������� ������������� ����� | ���������������������������������������������������! ������������� ����� | ��������������������������������������������������� �������"������ ����� | ��������������������������������������������������� �������������! ���"�� |
| %��"������������������������ � � ��������������������������������� | �������������������&�������’ � � ��������������������������������� | �������������������������� �( ( �) **+ ��%������������������������������� | �������������������������� � � ������$��������������������������� | �������������������������� � � ��������%������������������������� | �������������������������� � � ��������������������������������� | �������������������������� � � ��������������������������������&� |
| �������&���������������������������� | ���������������,�������������������� | �����������������������������������- ��������������� ����������� �� | ��������������� ����������� �� | ���������������. ����������� �� | ��������������� ����������� �� | ��������������� �����������/ ***0�� |
| ���%�. ���"$������ | ���� ���������- ��������� ����� ������������������������������ | ��������� �����! ���"��������������������������� | ��������� ����� ���������"��������������������� | ��������� ����� ������������������������������ | ��������� ����� ��������������������%���������� | ��������� ����� �������������������������$����%�. |
| �. ��������""���������������������� | � ������������������������������ | � ������������������������������ | ||||
| 1���! ���������������������������������������������������������� | ��� ���������������������������������������������������������� | ��� ����������������"������������������������������������������ | ��� ���������������������������������������������������������� | ��� ���������������������������������������������������������� | ��� ���������������������������������������������������������� | ��� ���������������������������������������������������������� |
| ��������"�������������������������� ��������������������������������������� | �����������������2����������������� ��������������������������������������� | ����������������������������������! ��������������������������������������� | ���������������������������������� �����������"���������������������������� | ���������������������������������� ��������������������������������������� | ���������������������������������� �����������������������"���������������� | ���������������������������������� ��������������������������������������� |
| ������������������������������������������������������������������ � | �����������������"������������������������������������������������� � | ������������������������������������������������������������������ � | ������������������������������������������������������������������ � | ������������������������������������������������������������������ � | ������������������������������������������������������������������ � | ������������������������������������������������������������������3 � |
| ��������"��������������������������������������������� ���������������� | ����������������������������������������������������� ���������������� | ������������������������������"����"������������������� ���������������� | ����������������������������������������1��%����������� ���������������� | ����������������������������������������������"������� ���������������� | �����������������������������������������������������. ���������������� | ����������������������������������������������������� ���������������� |
| �������������%������������������������������������������� �� | ����������������������"���������������������������������� �� | ������������������������������"�������������������������� �� | �������������������������������������������������������� �� | �������������������������������������������������������� �� | ��������������������������������������������������������4+ �� | ��������������������������������������������������������5) 6*6) ’ * ��. |
| ����"����������������������������������������������������������� | ���������������%������������������������������������������������ | ���������������������������"������������������������������������ | ��������������������������������������������������������������� | ��������������������������������������������������������������� | ��������������������������������������������������������������� | ���������������������������������������������������������������. |
| �������������������� �� �������������������� | ��������������������! ��! �������������������� | �������������������� �� �����������""��������� | �������������������� �� ����������������"���� | �������������������� �� ��������������������- ����������������� | ����������������� | �����������������. |
| ������������2������������ ������������������������������������� ��������� � | ����������������������$��. ������������������������������������� ��������� � | ������������������������ ������$������������������������������� ��������� � | ������������������������ ������������������������������������� ��������� � | ������������������������ ������������������������������������� ��������� � | ������������������������ �������������������������������������! ��������� � | ������������������������ ������������������������������������� ��%�������! � |
| "��"������"�� ������������������������������������ | ���������� �"����������������������������������� | ���������� �������������������"��"��������������� | ���������� ������������������������������������ | ���������� ������������������������������������ | ||
| ������������������������������������������������������������������� | ����������������%��������������������������������������������������� | ������������������������������������������������������������������� | ������������������������������������������������������������������� | ������������������������������������������������������������������� | ������������������������������������������������������������������� | ������������������������������������������������������������������� |
| ����������������������������������������������� ������������������� | ����������������������������������������������� ������������������� | ����������������������������������������������� ������������������� | �����������������������������������������������’ * ������������������� | ����������������������������������������������� ***0������������������� | ����������������������������������������������� ����"��%������������� | ����������������������������������������������� �������������������. |
| ��������������"������������������ | �������������������������������� | ��������������������������������- | ||||
| ��. �( ) �) **4 | 7���������� �����,���� |
����������8 ��������� |
Case details
As recorded by the court registry
- Court
- Punjab & Haryana HC
- Decided on
- · May
- Registered
- Case no.
- CRM-M/6836/2009
Similar cases
Judgements on the same questions, provisions and authorities, from every court